| 000 | 02850cam a22004694a 4500 | ||
|---|---|---|---|
| 001 | 15215406 | ||
| 003 | OSt | ||
| 005 | 20251023134820.0 | ||
| 008 | 080311s2009 moua b 001 0 eng | ||
| 010 | _a 2008011304 | ||
| 016 | 7 |
_a101468286 _2DNLM |
|
| 020 |
_a9781437717068 _qpbk. : alk. paper |
||
| 020 |
_a9781437717068 _qpbk. : alk. paper |
||
| 035 | _a15215406 | ||
| 035 |
_a(OCoLC)213379685 _z(OCoLC)225874500 |
||
| 040 |
_aDNLM/DLC _cDLC _dNLM _dBTCTA _dBAKER _dC#P _dYDXCP _dCDX _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aRM300 _b.A8 2009 |
| 060 | 0 | 0 | _a2008 M-265 |
| 060 | 1 | 0 |
_aQV 4 ASP 2012 _bA839i 2009 |
| 082 | 0 | 0 |
_a615/.1 _222 |
| 100 | 1 | _aAsperheim, Mary Kaye. | |
| 245 | 1 | 0 |
_aIntroduction to pharmacology / _cMary Kaye Asperheim. |
| 250 | _a12th ed. | ||
| 260 |
_aSt. Louis, Mo. : _bSaunders Elsevier, _cc2009. |
||
| 300 |
_axvi, 288 p. : _bill. (chiefly col.) ; _c28 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and indexes. | ||
| 505 | 0 | _aRoman numerals -- Fractions -- Decimals -- Percentage -- Proportion -- Fahrenheit and Celsius -- Systems of measurement -- Drug dosage for children -- Drug dosage in standardized units -- Introduction to pharmacology -- Drug legislation and drug standards -- Pharmaceutical preparations -- Introduction to drug dosage -- Administration of medications -- Vitamins, minerals, and general nutrition -- Antibiotics and antifungal, antiviral, and antiparasitic agents -- Antihistamines -- Drugs that affect the skin and mucous membranes -- Drugs that affect the respiratory system -- Drugs that affect the circulatory system -- Drugs that affect the central nervous system -- Pain medications -- Tranquilizers and antidepressants -- Prostaglandins and prostaglandin inhibitors -- Drugs that affect the autonomic nervous system -- Drugs that affect the digestive system -- The endocrine glands and hormones -- Diuretics and other drugs that affect the urinary system -- Antineoplastic drugs -- Immunizing agents and immunosuppresives -- Molecular and targeted therapies -- Drug therapy in women -- Drug therapy in older adults -- Home health and end-of-life care -- Substance abuse -- Herbal therapies and drug-herb interactions. | |
| 650 | 0 | _aPharmacology. | |
| 650 | 0 | _aPharmaceutical arithmetic. | |
| 650 | 0 | _aNursing. | |
| 650 | 1 | 2 |
_aPharmacology _vNurses' Instruction. |
| 650 | 2 | 2 |
_aPharmaceutical Preparations _vNurses' Instruction. |
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip0813/2008011304.html |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2nlm _cBK |
||
| 999 |
_c15007 _d15007 |
||