000 | 01769cam a2200337 a 4500 | ||
---|---|---|---|
001 | 17363254 | ||
003 | OSt | ||
005 | 20250305171607.0 | ||
008 | 120621s2013 flua b 001 0 eng | ||
010 | _a 2012025562 | ||
020 | _a9781466512405 (pbk. : alk. paper) | ||
035 | _a(DNLM)101586722 | ||
040 |
_aDNLM/DLC _cDLC _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aQH324.42 _b.B57 2013 |
060 | 1 | 0 | _aQH 324.42 |
082 | 0 | 0 |
_a570.284 _223 |
100 | 1 | _aBisen, Prakash S. | |
245 | 1 | 0 |
_aIntroduction to instrumentation in life sciences / _cPrakash S. Bisen, Anjana Sharma. |
260 |
_aBoca Raton : _bCRC Press, _c2013. |
||
300 |
_axix, 355 p. : _bill. (some col.) ; _c26 cm |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _a"Designed to serve a multitude section of students and researchers diversified in the field of Life Sciences, Pharmacy, Biotechnology, Microbiology, Biochemistry, and Environmental Sciences, this book addresses the different aspects of instrumentation that hold the key for cutting edge research and innovative application. The authors emphasize techniques encountered both in the practical classes and also in high through put techniques involved in modern era of commercialization and product inventories. It includes illustrated diagrams to explain the principles and theories behind these instruments"--Provided by publisher. | ||
650 | 0 | _aBiological apparatus and supplies. | |
650 | 0 |
_aLife sciences _xResearch _xEquipment and supplies. |
|
650 | 1 | 2 |
_aBiology _xinstrumentation. |
700 | 1 |
_aSharma, Anjana _c(Of Rani Durgavati Vishwavidyalaya) |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2nlm _cBK |
||
999 |
_c14802 _d14802 |