000 | 00912cem a22002414a 4500 | ||
---|---|---|---|
020 | _a0944235581 (pbk.) | ||
040 |
_aDLC _cDLC |
||
100 | 1 | _aMackay, Judith. | |
245 | 1 | 4 |
_aThe tobacco atlas / _cJudith Mackay, Michael Eriksen, Omar Shafey. |
250 | _a2nd ed., completely rev. and updated. | ||
260 |
_aAtlanta, Ga., USA : _bAmerican Cancer Society, _cc2006. |
||
300 | _a1 atlas (128 p.) : | ||
500 | _aCovers cigarette consumption, health risks, and tobacco industry in nations of the world. | ||
500 | _aIncludes bibliographical references (p. 114-125) and index. | ||
650 | 0 | _aTobacco use | |
650 | 0 | _aTobacco industry | |
650 | 0 | _aMedical geography | |
700 | 1 | _aEriksen, Michael P. | |
700 | 1 | _aShafey, Omar. | |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0668/2005045006-b.html |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0668/2005045006-d.html |
942 |
_2nlm _cBK |
||
999 |
_c9278 _d9278 |