000 | 01971cam a22005058i 4500 | ||
---|---|---|---|
999 |
_c11103 _d11103 |
||
001 | 18969864 | ||
003 | OSt | ||
005 | 20191104140241.0 | ||
008 | 160205s2017 nyu 001 0 eng | ||
010 | _a 2016005592 | ||
020 | _a9780723438267 (print) | ||
020 | _a9780723438229 (international edition) | ||
020 | _z9780723438236 (eBook) | ||
020 | _z9780723438250 (linking eBook) | ||
020 | _z9780723438243 (evolve Image Bank) | ||
035 | _a(DNLM)101676331 | ||
040 |
_aDNLM/DLC _cDLC _erda |
||
042 | _apcc | ||
050 | 0 | 0 | _aQM25 |
060 | 1 | 0 | _aQS 17 |
082 | 0 | 0 |
_a611.0022/2 _223 |
245 | 0 | 0 |
_aWeir & Abrahams' imaging atlas of human anatomy / _ceditors, Jonathan D. Spratt, Lonie R. Salkowski, Marios Loukas, Tom Turmezei ; consultant editors, Jamie Weir, Peter H. Abrahams. |
246 | 1 | _aWeir and Abrahams' imaging atlas of human anatomy | |
246 | 1 | _aImaging atlas of human anatomy | |
250 | _aFifth edition. | ||
263 | _a1608 | ||
264 | 1 |
_aNew York : _bElsevier Limited, _c[2017] |
|
300 |
_ap. ; _ccm. |
||
336 |
_atext _2rdacontent |
||
336 |
_astill image _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
500 | _aIncludes index. | ||
500 | _aPreceded by: Imaging atlas of human anatomy / Jamie Weir [and others]. 4th ed. c2011. | ||
505 | 0 | _aBrain and cranial nerves -- Skull, orbits, paranasal sinuses and face -- Neck -- Vertebral column and spinal cord -- Upper limb -- Breast and axilla -- Thorax: non cardiac -- Thorax: cardiac -- Abdomen and pelvis: cross-sectional -- Abdomen and pelvis: non cross-sectional -- Lower limb -- Functional imaging. | |
650 | 1 | 2 | _aAnatomy |
650 | 2 | 2 | _aDiagnostic Imaging |
655 | 2 | _aAtlases | |
700 | 1 |
_aSpratt, Jonathan D., _eeditor. |
|
700 | 1 |
_aSalkowski, Lonie, _eeditor. |
|
700 | 1 |
_aLoukas, Marios, _eeditor. |
|
700 | 1 |
_aTurmezei, Tom, _eeditor. |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2nlm _cBK |