Statistics and data analytics for health data management / Nadinia Davis, MBA, RHIA, CHDA, CCS, FAHIMA, Program Coordinator, Health Information Management, Delaware Technical Community College, Wilmington, Delaware, Betsy Shiland, MS, RHIA, CHDA, CPHQ, CPC,CCS, CPB, CTR, AHIMA Approved ICD-10-CM/PCS Trainer, former Assistant Professor, Allied Health Department, Community College of Philadelphia, Philadelphia, Pennsylvania.
Material type: TextPublisher: St. Louis, Mo. : Elsevier, [2017]Copyright date: ©2017Description: xi, 247 pages : color illustrations ; 28 cmContent type: text | still image Media type: unmediated Carrier type: volumeISBN: 9781455753154; 1455753157Subject(s): Medical statistics -- Textbooks | Health services administration -- Statistical methods -- Textbooks | Statistics as Topic -- methods | Health Information Management -- statistics & numerical data | Medical Informatics | Health services administration -- Statistical methods | Medical statisticsGenre/Form: Textbooks.DDC classification: 610.2/1 LOC classification: RA409 | .D38 2017NLM classification: W 26.5Item type | Current library | Home library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Open Books | MCHS LIBRARY--ZA Malawi College of Health Sciences General Stacks | MCHS LIBRARY--ZA Malawi College of Health Sciences General Stacks | Non-fiction | W 26.5 NAD 2017 (Browse shelf(Opens below)) | Available | z1610 | |
Open Books | MCHS LIBRARY--ZA Malawi College of Health Sciences General Stacks | MCHS LIBRARY--ZA Malawi College of Health Sciences General Stacks | Non-fiction | W 26.5 NAD 2017 (Browse shelf(Opens below)) | Available | z00626 | |
Open Books | MCHS LIBRARY--ZA Malawi College of Health Sciences General Stacks | MCHS LIBRARY--ZA Malawi College of Health Sciences General Stacks | Non-fiction | W 26.5 NAD 2017 (Browse shelf(Opens below)) | Available | z00610 | |
Open Books | MCHS LIBRARY--ZA Malawi College of Health Sciences General Stacks | MCHS LIBRARY--ZA Malawi College of Health Sciences General Stacks | Non-fiction | W 26.5 NAD 2017 (Browse shelf(Opens below)) | Available | z00624 | |
Open Books | MCHS LIBRARY--LL Malawi College Of Health General Stacks | MCHS LIBRARY--LL Malawi College Of Health General Stacks | Non-fiction | W 26.5 NAD 2017 (Browse shelf(Opens below)) | Available | L08399 |
Includes index.
Unit I: Understanding the basics of statistics and data analytics. Introduction to statistical terms and concepts in health data management -- Basic math concepts, central tendency and dispersion -- Data presentation -- Unit II: Applications of descriptive statistics and data analysis in health care settings. Administrative data -- Clinical facility data -- Public health data -- Departmental data -- Financial data -- Unit III: Advanced data analysis techniques. Scrubbing and mapping data -- Predicting data.
There are no comments on this title.