Introductory applied biostatistics / Ralph B. D'Agostino, Sr., Lisa M. Sullivan, Alexa S. Beiser.
Material type: TextPublication details: Australia ; United States : Thomson, Brooks/Cole, c2006Description: xiii, 652 p. : ill. ; 24 cm. + 1 CD ROM (4 3/4 in.)ISBN: 053442399XSubject(s): BiometryDDC classification: 570/.1/5195 LOC classification: QH323.5 | .D34 2006Online resources: Contributor biographical information | Publisher description | Table of contents onlyItem type | Current library | Home library | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Open Books | MCHS LIBRARY--LL Malawi College Of Health General Stacks | MCHS LIBRARY--LL Malawi College Of Health General Stacks | Non-fiction | WA 950 DAG 2006 (Browse shelf(Opens below)) | Available | L02441 | ||
Open Books | MCHS LIBRARY--LL Malawi College Of Health General Stacks | MCHS LIBRARY--LL Malawi College Of Health General Stacks | Non-fiction | WA 950 DAG 2006 (Browse shelf(Opens below)) | 1 | Available | L02442 | |
Open Books | MCHS LIBRARY--LL Malawi College Of Health General Stacks | MCHS LIBRARY--LL Malawi College Of Health General Stacks | Non-fiction | WA 950 DAG 2006 (Browse shelf(Opens below)) | 2 | Available | L00447 | |
Open Books | MCHS LIBRARY--LL Malawi College Of Health General Stacks | MCHS LIBRARY--LL Malawi College Of Health General Stacks | Non-fiction | WA 950 DAG 2006 (Browse shelf(Opens below)) | 3 | Available | L02384 | |
Open Books | MCHS LIBRARY--LL Malawi College Of Health General Stacks | MCHS LIBRARY--LL Malawi College Of Health General Stacks | Non-fiction | WA 950 DAG 2006 (Browse shelf(Opens below)) | 4 | Available | L00444 |
Includes index.
Includes CD ROM in back cover pocket.
System requirements: Microsoft Windows.
There are no comments on this title.