Clinical calculations : with applications to general and specialty areas / Joyce LeFever Kee, RN, MS, Associate Professor Emerita, College of Health Sciences, Department of Nursing, University of Delaware, Newark, Delaware, Sally M. Marshall, RN, MSN, Formerly, Nursing Service, Department of Veterans Affairs, Regional Office of Medical Center, Wilmington, Delaware, Katy Woods, RN, BSN, DNP-C, Nurse Anesthesia Specialty, University of Maryland, Baltimore, Maryland, Mary Catherine (Katie) Forrester, RN, MSN, ACNP-BC, Vanderbilt University Hospital Trauma and Burn Center, Nashville, Tennessee.
Material type: TextPublisher: St. Louis, Missouri : Elsevier Inc., [2016]Edition: Eighth editionDescription: xvi, 393 pages : color illustrations ; 26 cmContent type: text Media type: unmediated Carrier type: volumeISBN: 9780323390880 (pbk)Subject(s): Drug Dosage Calculations | Pharmaceutical Preparations -- administration & dosageGenre/Form: Nurses' InstructionDDC classification: 615.1/4 LOC classification: RS57 | .K44 2016NLM classification: QV 748Item type | Current library | Home library | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Open Books | MCHS LIBRARY--ZA Malawi College of Health Sciences General Stacks | MCHS LIBRARY--ZA Malawi College of Health Sciences General Stacks | Non-fiction | QV 748 CLI 2016 (Browse shelf(Opens below)) | Available | z1158 | ||
Open Books | MCHS LIBRARY--ZA Malawi College of Health Sciences General Stacks | MCHS LIBRARY--ZA Malawi College of Health Sciences General Stacks | Non-fiction | QV 748 CLI 2016 (Browse shelf(Opens below)) | Available | z1157 | ||
Open Books | MCHS LIBRARY--ZA Malawi College of Health Sciences General Stacks | MCHS LIBRARY--ZA Malawi College of Health Sciences General Stacks | Non-fiction | QV 748 CLI 2016 (Browse shelf(Opens below)) | Available | z1156 | ||
Open Books | MCHS LIBRARY--ZA Malawi College of Health Sciences General Stacks | MCHS LIBRARY--ZA Malawi College of Health Sciences General Stacks | Non-fiction | QV 748 CLI 2016 (Browse shelf(Opens below)) | Available | z1155 | ||
Open Books | MCHS LIBRARY--ZA Malawi College of Health Sciences General Stacks | MCHS LIBRARY--ZA Malawi College of Health Sciences General Stacks | Non-fiction | QV 748 CLI 2016 (Browse shelf(Opens below)) | Available | z1206 | ||
Open Books | MCHS LIBRARY--ZA Malawi College of Health Sciences General Stacks | MCHS LIBRARY--ZA Malawi College of Health Sciences General Stacks | Non-fiction | QV 748 CLI 2016 (Browse shelf(Opens below)) | Available | z1205 | ||
Open Books | MCHS LIBRARY--ZA Malawi College of Health Sciences General Stacks | MCHS LIBRARY--ZA Malawi College of Health Sciences General Stacks | Non-fiction | QV 748 CLI 2016 (Browse shelf(Opens below)) | Available | z1204 | ||
Open Books | MCHS LIBRARY--ZA Malawi College of Health Sciences General Stacks | MCHS LIBRARY--ZA Malawi College of Health Sciences General Stacks | Non-fiction | QV 748 CLI 2016 (Browse shelf(Opens below)) | Available | z1368 | ||
Open Books | MCHS LIBRARY--LL Malawi College Of Health General Stacks | MCHS LIBRARY--LL Malawi College Of Health General Stacks | Non-fiction | QV 748 CLI 2016 (Browse shelf(Opens below)) | 1 | Available | l11249 | |
Open Books | MCHS LIBRARY--LL Malawi College Of Health General Stacks | MCHS LIBRARY--LL Malawi College Of Health General Stacks | Non-fiction | QV 748 CLI 2016 (Browse shelf(Opens below)) | 2 | Available | l11223 | |
Open Books | MCHS LIBRARY--LL Malawi College Of Health General Stacks | MCHS LIBRARY--LL Malawi College Of Health General Stacks | Non-fiction | QV 748 CLI 2016 (Browse shelf(Opens below)) | 3 | Available | l11333 | |
Open Books | MCHS LIBRARY--LL Malawi College Of Health General Stacks | MCHS LIBRARY--LL Malawi College Of Health General Stacks | Non-fiction | QV 748 CLI 2016 (Browse shelf(Opens below)) | 4 | Available | l11240 |
Browsing MCHS LIBRARY--LL Malawi College Of Health shelves, Shelving location: General Stacks, Collection: Non-fiction Close shelf browser (Hides shelf browser)
QV 748 CLI 2016 Clinical calculations : with applications to general and specialty areas / | QV 748 CLI 2016 Clinical calculations : with applications to general and specialty areas / | QV 748 CLI 2016 Clinical calculations : with applications to general and specialty areas / | QV 748 CLI 2016 Clinical calculations : with applications to general and specialty areas / | QV 748 MED 2008 MEDICAL DOSAGE CALCULATIONS | QV 748 THE 2014 The unofficial guide to prescribing / | QV 752 EVA 2009 Trease and Evans pharmacognosy / |
Includes bibliographical references and index.
Systems used for drug administration -- Conversion within the metric, apothecary, and household systems -- Interpretation of drug labels, drug orders, bar codes, MAR and eMAR, automation of medication dispensing administration, and abbreviations -- Prevention of medication errors -- Alternative methods for drug administration -- Methods of calculation -- Methods of calculation for individualized drug dosing -- Oral and enteral preparations with clinical applications -- Injectable preparations with clinical applications -- Insulin administration -- Intravenous preparations with clinical applications -- Pediatrics -- Critical care -- Pediatric critical care -- Labor and delivery -- Community.
There are no comments on this title.