Huszar's ecg and 12-lead interpretation / Keith Wesley.
Material type: TextPublisher: Philadelphia : Elsevier, Inc., 2021Edition: 6Description: pages cmContent type: text Media type: unmediated Carrier type: volumeISBN: 9780323711951Item type | Current library | Home library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Open Books | MCHS LIBRARY--LL Malawi College Of Health General Stacks | MCHS LIBRARY--LL Malawi College Of Health General Stacks | Non-fiction | WG 39 WES 2017 (Browse shelf(Opens below)) | Available | L10248 | |
Open Books | MCHS LIBRARY--LL Malawi College Of Health General Stacks | MCHS LIBRARY--LL Malawi College Of Health General Stacks | Non-fiction | WG 39 WES 2016 (Browse shelf(Opens below)) | Available | L10796 | |
Open Books | MCHS LIBRARY--LL Malawi College Of Health General Stacks | MCHS LIBRARY--LL Malawi College Of Health General Stacks | Non-fiction | WG39 WES 2017 (Browse shelf(Opens below)) | Available | L10417 | |
Open Books | MCHS LIBRARY--LL Malawi College Of Health General Stacks | MCHS LIBRARY--LL Malawi College Of Health General Stacks | Non-fiction | WG39 WES 2017 (Browse shelf(Opens below)) | Available | L10462 | |
Open Books | MCHS LIBRARY--LL Malawi College Of Health General Stacks | MCHS LIBRARY--LL Malawi College Of Health General Stacks | Non-fiction | WG39 WES 2017 (Browse shelf(Opens below)) | Available | L10423 | |
Open Books | MCHS LIBRARY--LL Malawi College Of Health General Stacks | MCHS LIBRARY--LL Malawi College Of Health General Stacks | Non-fiction | WG39 WES 2017 (Browse shelf(Opens below)) | Available | L10467 |
Browsing MCHS LIBRARY--LL Malawi College Of Health shelves, Shelving location: General Stacks, Collection: Non-fiction Close shelf browser (Hides shelf browser)
No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | ||||||
WG 39 MIT 2020 Cardiac catheterization and coronary intervention / | WG 39 POL1992 PERIPHERAL VASCULAR SONOGRAPHY APRACTICAL QUIDE | WG 39 WES 2016 Huszar's ecg and 12-lead interpretation / | WG 39 WES 2017 Huszar's ecg and 12-lead interpretation / | WG 40 LER 2009 Current diagnosis and treatment: | WG 410 END 2018 Endovascular treatment of aortic aneurysms : | WG 460 KAP 2011 Kaplan's cardiac anesthesia The echo era/ |
There are no comments on this title.