Discovering statistics using IBM SPSS statistics / Andy Field.
Material type: TextPublisher: Thousand Oaks, CA : SAGE Publications, 2017Edition: 5th editionDescription: pages cmContent type: text Media type: unmediated Carrier type: volumeISBN: 9781526419521 (pbk); 9781526419514 (hb)Item type | Current library | Home library | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Open Books | MCHS LIBRARY--LL Malawi College Of Health General Stacks | MCHS LIBRARY--LL Malawi College Of Health General Stacks | Non-fiction | QD 29 FIE 2018 (Browse shelf(Opens below)) | Available | L10727 | ||
Open Books | MCHS LIBRARY--LL Malawi College Of Health General Stacks | MCHS LIBRARY--LL Malawi College Of Health General Stacks | Non-fiction | QD 29 FIE 2018 (Browse shelf(Opens below)) | 1 | Available | l09853 | |
Open Books | MCHS LIBRARY--LL Malawi College Of Health General Stacks | MCHS LIBRARY--LL Malawi College Of Health General Stacks | Non-fiction | QD 29 FIE 2018 (Browse shelf(Opens below)) | 2 | Available | l09994 | |
Open Books | MCHS LIBRARY--LL Malawi College Of Health General Stacks | MCHS LIBRARY--LL Malawi College Of Health General Stacks | Non-fiction | QD 29 FIE 2018 (Browse shelf(Opens below)) | 3 | Available | l09944 | |
Open Books | MCHS LIBRARY--LL Malawi College Of Health General Stacks | MCHS LIBRARY--LL Malawi College Of Health General Stacks | Non-fiction | QD 29 FIE 2018 (Browse shelf(Opens below)) | 4 | Available | l09990 | |
Open Books | MCHS LIBRARY--LL Malawi College Of Health General Stacks | MCHS LIBRARY--LL Malawi College Of Health General Stacks | Non-fiction | QD 29 FIE 2018 (Browse shelf(Opens below)) | 5 | Available | l09933 | |
Open Books | MCHS LIBRARY--LL Malawi College Of Health General Stacks | MCHS LIBRARY--LL Malawi College Of Health General Stacks | Non-fiction | QD 29 FIE 2018 (Browse shelf(Opens below)) | 6 | Available | l09866 |
Browsing MCHS LIBRARY--LL Malawi College Of Health shelves, Shelving location: General Stacks, Collection: Non-fiction Close shelf browser (Hides shelf browser)
QD 29 FIE 2012 DISCOVERING STATISTICS USING R | QD 29 FIE 2018 Discovering statistics using IBM SPSS statistics / | QD 29 FIE 2018 Discovering statistics using IBM SPSS statistics / | QD 29 FIE 2018 Discovering statistics using IBM SPSS statistics / | QD 29 FIE 2018 Discovering statistics using IBM SPSS statistics / | QD 29 FIE 2018 Discovering statistics using IBM SPSS statistics / | QD 29 FIE 2018 Discovering statistics using IBM SPSS statistics / |
There are no comments on this title.