Calculation of drug dosages : a work text / Sheila J. Ogden, MSN, RN, President and CEO, SJOgden Consulting, Inc., Indianapolis, Indiana, Linda K. Fluharty, MSN, RN, Professor, School of Nurisng, Ivy Tech Community College, Indianapolis, Indiana.
Material type: TextPublisher: St. Louis, Missouri : Elsevier, [2016]Edition: Tenth editionDescription: xvii, 601 pages : illustrations (some color) ; 28 cmContent type: text Media type: unmediated Carrier type: volumeISBN: 9780323310697; 0323310699Subject(s): Pharmaceutical arithmetic -- Programmed instruction | Drugs -- Dosage -- Programmed instructionDDC classification: 615.1/401513 LOC classification: RS57 | .R33 2016Item type | Current library | Home library | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Open Books | MCHS LIBRARY--LL Malawi College Of Health Book Cart | MCHS LIBRARY--LL Malawi College Of Health Book Cart | Non-fiction | QV 18.2 OGD 2016 (Browse shelf(Opens below)) | Available | L09340 | ||
Open Books | MCHS LIBRARY--LL Malawi College Of Health General Stacks | MCHS LIBRARY--LL Malawi College Of Health General Stacks | Non-fiction | QV 18.2 OGD 2016 (Browse shelf(Opens below)) | Available | L09349 | ||
Open Books | MCHS LIBRARY--LL Malawi College Of Health General Stacks | MCHS LIBRARY--LL Malawi College Of Health General Stacks | Non-fiction | QV 18.2 OGD 2016 (Browse shelf(Opens below)) | 1 | Available | L09025 | |
Open Books | MCHS LIBRARY--LL Malawi College Of Health General Stacks | MCHS LIBRARY--LL Malawi College Of Health General Stacks | Non-fiction | QV 18.2 OGD 2016 (Browse shelf(Opens below)) | 2 | Available | L09042 | |
Open Books | MCHS LIBRARY--LL Malawi College Of Health General Stacks | MCHS LIBRARY--LL Malawi College Of Health General Stacks | Non-fiction | QV 18.2 OGD 2016 (Browse shelf(Opens below)) | 3 | Available | L09016 |
Browsing MCHS LIBRARY--LL Malawi College Of Health shelves, Shelving location: Book Cart, Collection: Non-fiction Close shelf browser (Hides shelf browser)
No cover image available No cover image available | ||||||||
QU15 NIX 2013 BASIC NUTRITIONN AND DIET THERAPY | QU415 Biochemistry / | QV 100 KEY 2013 Key concepts in drugs and society / | QV 18.2 OGD 2016 Calculation of drug dosages : a work text / | QV 18.2 TUR 2016 Clinical pharmacology and practical prescribing on the move / | QV 19 CLA 2004 Basic pharmacology for nurses / | QV 33 BRI 2007 BNF |
Review of mathematics -- Review of mathematics pretest -- Fractions -- Decimals -- Percents -- Ratios -- Proportions -- Review of mathematics posttest -- Units and measurements for the calculation of drug dosages -- Metric and household measurements -- Apothecary and household measurements -- Equivalents between apothecary and metric measurements -- Preparation for calculation of drug dosages -- Safety in medication administration -- Interpretation of the physician's orders -- How to read drug labels -- Dimensional analysis and the calculation of drug dosages -- Calculation of drug dosages -- Oral dosages -- Parenteral dosages -- Reconstitution and dosages measured in units -- Intravenous flow rates -- Critical care intravenous flow rates -- Pediatric dosages -- Obstetric dosages -- Drug administration considerations -- Automated medication dispensing systems -- Special considerations for the administration of medications to the elderly -- Home care considerations in the administration of medications.
There are no comments on this title.