Calculate with confidence / Deborah Gray Morris.
Material type: TextEdition: Sixth editionDescription: xvi, 736 pagesISBN: 9780323089319 (pbk. : alk. paper); 0323089313 (pbk. : alk. paper)Subject(s): Pharmaceutical arithmetic | Nursing | Drug Dosage Calculations | Nursing Care | Mathematics | Pharmaceutical PreparationsNLM classification: QV 18.2Item type | Current library | Home library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Open Books | MCHS LIBRARY--LL Malawi College Of Health General Stacks | MCHS LIBRARY--LL Malawi College Of Health General Stacks | Non-fiction | QV 18.2 MOR 2014 (Browse shelf(Opens below)) | Available | L08126 | |
Open Books | MCHS LIBRARY--LL Malawi College Of Health General Stacks | MCHS LIBRARY--LL Malawi College Of Health General Stacks | Non-fiction | QV 18.2 MOR 2014 (Browse shelf(Opens below)) | Available | L80156 | |
Open Books | MCHS LIBRARY--LL Malawi College Of Health General Stacks | MCHS LIBRARY--LL Malawi College Of Health General Stacks | Non-fiction | QV 18.2 MOR 2014 (Browse shelf(Opens below)) | Available | L08204 | |
Open Books | MCHS LIBRARY--LL Malawi College Of Health General Stacks | MCHS LIBRARY--LL Malawi College Of Health General Stacks | Non-fiction | QV 18.2 MOR 2014 (Browse shelf(Opens below)) | Available | L08135 | |
Open Books | MCHS LIBRARY--LL Malawi College Of Health General Stacks | MCHS LIBRARY--LL Malawi College Of Health General Stacks | Non-fiction | QV 18.2 MOR 2014 (Browse shelf(Opens below)) | Available | L07968 |
Browsing MCHS LIBRARY--LL Malawi College Of Health shelves, Shelving location: General Stacks, Collection: Non-fiction Close shelf browser (Hides shelf browser)
QV 18.2 GOL 2014 Rapid Review Pathology | QV 18.2 HOP 2012 Workbook and lab manual for Mosby's pharmacy technician : principles and practice / | QV 18.2 MOE 2018 Calculate with confidence / | QV 18.2 MOR 2014 Calculate with confidence / | QV 18.2 MOR 2014 Calculate with confidence / | QV 18.2 MOR 2014 Calculate with confidence / | QV 18.2 MOR 2014 Calculate with confidence / |
There are no comments on this title.