Essentials of statistics for business and economics/ Anderson D R
Material type: TextPublication details: Australia; Cengage Learning, 2011Description: xxvi,683p.;ill. includes editionItem type | Current library | Home library | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Open Books | MCHS LIBRARY--LL Malawi College Of Health General Stacks | MCHS LIBRARY--LL Malawi College Of Health General Stacks | Non-fiction | BF 39 ESS2004 (Browse shelf(Opens below)) | Available | L03026 | ||
Open Books | MCHS LIBRARY--LL Malawi College Of Health Book Cart | MCHS LIBRARY--LL Malawi College Of Health Book Cart | Non-fiction | BF 39 ESS 2011 (Browse shelf(Opens below)) | Available | L03033 | ||
Open Books | MCHS LIBRARY--LL Malawi College Of Health General Stacks | MCHS LIBRARY--LL Malawi College Of Health General Stacks | QH 29 AND 2011 (Browse shelf(Opens below)) | 1 | Available | L03027 | ||
Open Books | MCHS LIBRARY--LL Malawi College Of Health Book Cart | MCHS LIBRARY--LL Malawi College Of Health Book Cart | QH 29 AND 2011 (Browse shelf(Opens below)) | 2 | Available | L03031 | ||
Open Books | MCHS LIBRARY--LL Malawi College Of Health Book Cart | MCHS LIBRARY--LL Malawi College Of Health Book Cart | QH 29 AND 2011 (Browse shelf(Opens below)) | 3 | Withdrawn | L03030 | ||
Open Books | MCHS LIBRARY--LL Malawi College Of Health Book Cart | MCHS LIBRARY--LL Malawi College Of Health Book Cart | QH 29 AND 2011 (Browse shelf(Opens below)) | 4 | Withdrawn | L03029 | ||
Open Books | MCHS LIBRARY--LL Malawi College Of Health General Stacks | MCHS LIBRARY--LL Malawi College Of Health General Stacks | QH 29 AND 2011 (Browse shelf(Opens below)) | 5 | Available | L03032 | ||
Open Books | MCHS LIBRARY--LL Malawi College Of Health Book Cart | MCHS LIBRARY--LL Malawi College Of Health Book Cart | QH 29 AND 2011 (Browse shelf(Opens below)) | 6 | Available | L03028 |
Browsing MCHS LIBRARY--LL Malawi College Of Health shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
No cover image available No cover image available | No cover image available No cover image available | |||||||
QH 151 M 2004 MOLECULAR BIOLOGY OF THE CELL | QH 212 SIM 2016 Nonlinear optical polarization analysis in chemistry and biology / | QH 29 AND 2011 Essentials of statistics for business and economics/ | QH 29 AND 2011 Essentials of statistics for business and economics/ | QH 29 AND 2011 Essentials of statistics for business and economics / | QH 29 G837 2013 Statistics for the behavioral sciences / | QH 29 GRA 2013 Statistics for the behavioral sciences / |
There are no comments on this title.